Southern Cape – dryland
Area | Southern Cape: Caledon | |||||
---|---|---|---|---|---|---|
Crop | Wheat | Barley | Canola | Oats | Lupins | |
Production system | Dryland | |||||
1. Income |
||||||
Yield: deterministic | Ton/ha | 3.40 | 3.40 | 1.90 | 2.60 | 1.60 |
SAFEX simulated / derived price: 2022 | R/ton | 7 038 | 7 038 | 9 364 | 7 038 | 6 801 |
Total deductions | R/ton | 939 | 889 | 168 | 881 | 140 |
– Transport differential | R/ton | 615 | 615 | 137 | 840 | 100 |
– Grade differential | R/ton | 210 | 194 | – | – | – |
– Marketing, handling and statutory levies | R/ton | 114 | 79 | 31 | 41 | 40 |
Price premiums / Canola back-payment (10% of contracted price) | R/ton | – | 65 | 936 | – | – |
Net farm gate price | R/ton | 6 099 | 6 028 | 10 132 | 6 158 | 6 661 |
Gross income | R/ha | R20 737 | R20 494 | R19 252 | R16 010 | R10 657 |
2. Variable expenditures |
||||||
Contracting | R/ha | – | – | – | – | – |
Crop insurance | R/ha | 60 | 59 | 55 | 46 | 31 |
Fertilizer | R/ha | 5 109 | 5 151 | 5 300 | 4 139 | 1 690 |
Lime | R/ha | 199 | 199 | 199 | 167 | 167 |
Seed | R/ha | 681 | 540 | 1 576 | 521 | 980 |
Fuel | R/ha | 735 | 755 | 726 | 715 | 651 |
Herbicide | R/ha | 1 804 | 1 141 | 1 276 | 927 | 882 |
Insecticide | R/ha | 282 | 284 | 474 | 205 | 186 |
Fungicides | R/ha | 668 | 1 079 | 565 | 541 | 249 |
Marketing costs | R/ha | 68 | 84 | 20 | – | – |
Repairs and maintenance | R/ha | 720 | 703 | 645 | 661 | 417 |
Casual labour | R/ha | 19 | 20 | 21 | 19 | 15 |
Aerial spray | R/ha | – | – | – | – | – |
Other expenditure | R/ha | 122 | 127 | 117 | 99 | 99 |
Total variable expenditure | R/ha | R10 466 | R10 143 | R10 973 | R8 039 | R5 365 |
Total variable expenditure | R/ton | R3 078 | R2 983 | R5 775 | R3 092 | R3 353 |
3.1 Gross margin | R/ha | R10 271 | R10 351 | R8 279 | R7 970 | R5 292 |
3.2 Gross margin | R/ton | R3 021 | R3 045 | R4 357 | R3 066 | R3 308 |
Break-even yield | T/ha | 1.72 | 1.68 | 1.08 | 1.31 | 0.81 |
Break-even price | R/ton | R3 078 | R2 983 | R5 775 | R3 092 | R3 353 |
Gross margin per hectare: Southern Cape – Overberg, Caledon
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 2.70 | 2.95 | 3.20 | 3.40 | 3.70 | 3.95 | 4.20 |
R5 099 | 3 302 | 4 577 | 5 851 | 6 871 | 8 401 | 9 676 | 10 950 |
R5 349 | 3 977 | 5 314 | 6 651 | 7 721 | 9 326 | 10 663 | 12 000 |
R5 599 | 4 652 | 6 052 | 7 451 | 8 571 | 10 251 | 11 651 | 13 050 |
R5 849 | 5 327 | 6 789 | 8 251 | 9 421 | 11 176 | 12 638 | 14 100 |
R6 099 | 6 002 | 7 527 | 9 051 | 10 271 | 12 101 | 13 626 | 15 150 |
R6 349 | 6 677 | 8 264 | 9 851 | 11 121 | 13 026 | 14 613 | 16 200 |
R6 599 | 7 352 | 9 002 | 10 651 | 11 971 | 13 951 | 15 601 | 17 250 |
R6 849 | 8 027 | 9 739 | 11 451 | 12 821 | 14 876 | 16 588 | 18 300 |
R7 099 | 8 702 | 10 477 | 12 251 | 13 671 | 15 801 | 17 576 | 19 350 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 2.70 | 2.95 | 3.20 | 3.40 | 3.70 | 3.95 | 4.20 |
R5 028 | 3 432 | 4 689 | 5 946 | 6 951 | 8 460 | 9 717 | 10 974 |
R5 278 | 4 107 | 5 426 | 6 746 | 7 801 | 9 385 | 10 704 | 12 024 |
R5 528 | 4 782 | 6 164 | 7 546 | 8 651 | 10 310 | 11 692 | 13 074 |
R5 778 | 5 457 | 6 901 | 8 346 | 9 501 | 11 235 | 12 679 | 14 124 |
R6 028 | 6 132 | 7 639 | 9 146 | 10 351 | 12 160 | 13 667 | 15 174 |
R6 278 | 6 807 | 8 376 | 9 946 | 11 201 | 13 085 | 14 654 | 16 224 |
R6 528 | 7 482 | 9 114 | 10 746 | 12 051 | 14 010 | 15 642 | 17 274 |
R6 778 | 8 157 | 9 851 | 11 546 | 12 901 | 14 935 | 16 629 | 18 324 |
R7 028 | 8 832 | 10 589 | 12 346 | 13 751 | 15 860 | 17 617 | 19 374 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 1.15 | 1.40 | 1.65 | 1.90 | 2.15 | 2.40 | 2.65 |
R9 132 | -470 | 1 813 | 4 096 | 6 379 | 8 662 | 10 945 | 13 228 |
R9 382 | -183 | 2 163 | 4 508 | 6 854 | 9 200 | 11 545 | 13 891 |
R9 632 | 105 | 2 513 | 4 921 | 7 329 | 9 737 | 12 145 | 14 553 |
R9 882 | 392 | 2 863 | 5 333 | 7 804 | 10 275 | 12 745 | 15 216 |
R10 132 | 680 | 3 213 | 5 746 | 8 279 | 10 812 | 13 345 | 15 878 |
R10 382 | 967 | 3 563 | 6 158 | 8 754 | 11 350 | 13 945 | 16 541 |
R10 632 | 1 255 | 3 913 | 6 571 | 9 229 | 11 887 | 14 545 | 17 203 |
R10 882 | 1 542 | 4 263 | 6 983 | 9 704 | 12 425 | 15 145 | 17 866 |
R11 132 | 1 830 | 4 613 | 7 396 | 10 179 | 12 962 | 15 745 | 18 528 |
Yield | Price (R/ton) | ||||||
---|---|---|---|---|---|---|---|
R9 382 | R9 632 | R9 882 | R10 132 | R10 382 | R10 632 | R10 882 | |
0.90 | -12 800 | -12 575 | -12 350 | -12 125 | -11 900 | -11 675 | -11 450 |
1.15 | -10 454 | -10 167 | -9 879 | -9 592 | -9 304 | -9 017 | -8 729 |
1.40 | -8 109 | -7 759 | -7 409 | -7 059 | -6 709 | -6 359 | -6 009 |
1.65 | -5 763 | -5 350 | -4 938 | -4 525 | -4 113 | -3 700 | -3 288 |
1.90 | -3 417 | -2 942 | -2 467 | -1 992 | -1 517 | -1 042 | -567 |
2.15 | -1 072 | -534 | 3 | 541 | 1 078 | 1 616 | 2 153 |
2.40 | 1 274 | 1 874 | 2 474 | 3 074 | 3 674 | 4 274 | 4 874 |
2.65 | 3 620 | 4 282 | 4 945 | 5 607 | 6 270 | 6 932 | 7 595 |
2.90 | 5 965 | 6 690 | 7 415 | 8 140 | 8 865 | 9 590 | 10 315 |
Notes
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The costs for wheat, barley and oats seeds reflect a combination of own and purchased seed.
- It is important to note that overhead costs are not included and should be accounted for. Overhead costs such as interest on production loans, labour, management and administration will vary to a large extent from producer to producer. Producers will therefore have to deduct the farm business' overhead cost from the gross margins as stipulated in the tables and figures to calculate the net income per crop.