INCOME & COST BUDGETS ARCHIVES 2014/2015 SOYBEAN MAIZE SUNFLOWER ICB 2014 2015 CENTRAL IRRIGATION REGIONS
Irrigation crops 2014/2015 Besproeiingsgewasse
Area / Gebied | GWK area / gebied | |||||
---|---|---|---|---|---|---|
Crop / Gewas | Soybeans RR Sojabone RR |
Maize Mielies |
Wheat Koring |
Groundnuts Grondbone |
Canola | |
Cultivation system / Bewerkingstelsel | Minimum | Minimum | Con. / Kon. | Minimum | Con. / Kon. | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2015 | 07/2015 | 12/2014 | |||
Yield / Opbrengs | T/ha | 4.00 | 13.50 | 7.50 | 3.00 | 3.50 |
Nett Farm Price / Netto Plaasprys | R/ton | 4 542 | 1 540 | 2 953 | 10 330 | 4 018 |
Safex | R/ton | 4 675 | 1 968 | 3 642 | 10 930 | 4 300 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 295 | 294 | 0 | 0 |
Other marketing costs / Ander (ii) | R/ton | 134 | 134 | 395 | 600 | 282 |
Gross income / Bruto inkomste | R/ha | 18 166 | 20 783 | 22 146 | 30 990 | 14 063 |
Variable costs / Veranderlike koste | ||||||
Pre harvest cost / Vooroeskoste | ||||||
Seed / Saad (iii) | R/ha | 887 | 4 107 | 496 | 2 391 | 900 |
Own / Eie | R/ha | 272 | 0 | 236 | 0 | 0 |
Purchased / Gekoop | R/ha | 615 | 4 107 | 260 | 2 391 | 900 |
Fertilizer / Bemesting (iv) | R/ha | 873 | 5 281 | 3 747 | 5 941 | 3 753 |
Lime / Kalk | R/ha | 0 | 0 | 0 | 470 | 0 |
Herbicides / Onkruiddoders | R/ha | 506 | 191 | 296 | 234 | 119 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 320 | 350 | 796 | 2 720 | 223 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 0 | 0 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 290 | 435 | 0 | 0 |
Crop insurance / Oesversekering | R/ha | 1 090 | 558 | 1 218 | 248 | 527 |
Irrigation / Besproeiing (v) | R/ha | 3 470 | 3 470 | 2 946 | 3 724 | 1 870 |
Mechanisation costs / Meganisasiekoste | ||||||
Fuel / Brandstof | R/ha | 355 | 636 | 673 | 832 | 673 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 183 | 415 | 530 | 566 | 402 |
Interest on Working Capital / Rente op Bedryfskapitaal (vi) | R/ha | 446 | 805 | 604 | 1 041 | 483 |
Harvesting costs / Oeskoste (vii) | R/ha | 1 245 | 795 | 934 | 3 691 | 1 193 |
Total variable costs / Totaal veranderlike koste | R/ha | 9 376 | 16 898 | 12 674 | 21 858 | 10 142 |
Gross margin / Bruto marge | R/ha | 8 790 | 3 885 | 9 472 | 9 132 | 3 921 |
Labour costs / Gereelde arbeidskoste | R/ha | 792 | 792 | 792 | 792 | 792 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 7 998 | 3 093 | 8 680 | 8 340 | 3 129 |
Source: compiled in cooperation with GWK.
Bron: opgestel in samewerking met GWK.
- Includes Prieska, Marydale, Douglas, Klein Vaalharts, Rietrivier and Hopetown.
Sluit in Prieska, Marydale, Douglas, Klein Vaalharts, Rietrivier en Hopetown. - Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Contractor.
Kontrakteur.
Sensitivity analysis / Sensitiwiteitsanalise
Soybeans / Sojabone
Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 275 | 2 241 | 4 301 | 6 362 | 8 422 | 10 483 |
4 475 | 2 841 | 5 001 | 7 162 | 9 322 | 11 483 |
4 675 | 3 441 | 5 701 | 7 962 | 10 222 | 12 483 |
4 875 | 4 041 | 6 401 | 8 762 | 11 122 | 13 483 |
5 075 | 4 641 | 7 101 | 9 562 | 12 022 | 14 483 |