INCOME & COST BUDGETS ARCHIVES 2005/2006 SOYBEAN AND WHITE MAIZE ICB 2005 MPUMALANGA IRRIGATION
- ICB 2005 MPUMALANGA IRRIGATION
- ICB 2005 NORTH WEST IRRIGATION
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2005/2006 Sojabone en mielies
Area / Gebied | Groblersdal | ||
---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
|
Yield / Opbrengs | T/ha | 3.0 | 10.0 |
Nett farm price / Netto plaasprys | R/ton | 1 600.00 | 550.00 |
Gross income / Bruto inkomste | R/ha | 4 800.00 | 5 500.00 |
Variable costs / Veranderlike koste | |||
Pre harvest cost / Vooroeskoste | |||
Seed / Saad (i) | R/ha | 784.00 | 822.00 |
Fertilizer and lime / Kunsmis en kalk | R/ha | 225.00 | 1 938.00 |
Weed control / Onkruidbeheer | R/ha | 300.00 | 353.00 |
Pest control / Plaagbeheer | R/ha | 0.00 | 200.00 |
Aero spray / Lugbespuiting | R/ha | 0.00 | 105.00 |
Irrigation / Besproeiing | R/ha | 1 000.00 | 1 625.00 |
Crop insurance / Oesversekering | R/ha | 314.00 | 165.00 |
Energy / Brandstof | R/ha | 188.00 | 188.00 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 191.00 | 191.00 |
Interest on working capital / Rente op bedryfskapitaal (ii) | R/ha | 238.00 | 430.00 |
Harvest and marketing costs / Oes- en bemarkingskoste (iii) | R/ha | 400.00 | 560.00 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 640.00 | 6 577.00 |
Gross margin / Bruto marge | R/ha | 1 160.00 | -1 077.00 |
Labour costs / Gereelde arbeidskoste | R/ha | 782.00 | 782.00 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 378.00 | -1 859.00 |
- Producers purchase 50% of soya seed used.
Produsente gebruik 50% aangekoopte sojasaad. - Calculated at 14% over six months.
Bereken teen 14% vir 6 maande. - Contractors cost to harvest is used as a norm.
Kontrakteursoeskoste is aanvaar as norm.