INCOME & COST BUDGETS ARCHIVES 2007/2008 SOYBEAN, MAIZE AND SUNFLOWER ICB 2007 MPUMALANGA IRRIGATION
- ICB 2007 MPUMALANGA IRRIGATION
- ICB 2007 NORTH WEST IRRIGATION
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2007/2008 Sojabone en mielies
| Area / Gebied | Groblersdal | ||
|---|---|---|---|
| Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
|
| Yield / Opbrengs | T/ha | 3.00 | 10.00 |
| Nett farm price / Netto plaasprys | R/ton | 3 200.00 | 1 423.00 |
| Gross income / Bruto inkomste | R/ha | 9 600.00 | 14 230.00 |
| Variable costs / Veranderlike koste | |||
| Pre harvest cost / Vooroeskoste | |||
| Seed / Saad (i) | R/ha | 560.90 | 1 050.11 |
| Fertilizer and lime / Kunsmis en kalk (ii) | R/ha | 750.64 | 3 058.16 |
| Weed control / Onkruidbeheer | R/ha | 298.80 | 377.71 |
| Pest control / Plaagbeheer | R/ha | 24.00 | 57.04 |
| Aero spray / Lugbespuiting | R/ha | 0.00 | 210.00 |
| Irrigation / Besproeiing | R/ha | 1 100.00 | 1 787.50 |
| Crop insurance / Oesversekering | R/ha | 796.80 | 418.36 |
| Energy / Brandstof | R/ha | 189.61 | 205.42 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 106.10 | 122.38 |
| Interest on working capital / Rente op bedryfskapitaal (iii) | R/ha | 303.05 | 555.98 |
| Harvest and marketing costs / Oes- en bemarkingskoste (iv) | R/ha | 502.48 | 655.82 |
| Total variable costs / Totaal veranderlike koste | R/ha | 4 632.38 | 8 498.48 |
| Gross margin / Bruto marge | R/ha | 4 967.62 | 5 731.53 |
| Labour costs / Gereelde arbeidskoste | R/ha | 39.77 | 141.13 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 4 927.85 | 5 590.40 |
- Only 10% to 20% of soy seed used is purchased.
Produsente koop slegs 10% tot 20% gesertifiseerde sojaboonsaad en die res is teruggehoude saad. - Include lime and trace elements if used.
Sluit in kalk en spoorelemente indien toegedien. - Calculated at 14% over six months.
Bereken teen 14% vir 6 maande. - Contract or self harvest and transport.
Kontrak of selfoes asook vervoer.


