INCOME & COST BUDGETS ARCHIVES 2006/2007 SOYBEAN AND WHITE MAIZE ICB 2006 MPUMALANGA IRRIGATION
- ICB 2006 MPUMALANGA IRRIGATION
- ICB 2006 NORTH WEST IRRIGATION
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2006/2007 Sojabone en mielies
Area / Gebied | Groblersdal | ||
---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
|
Yield / Opbrengs | T/ha | 3.0 | 10.0 |
Nett farm price / Netto plaasprys | R/ton | 1 780.00 | 1 290.00 |
Gross income / Bruto inkomste | R/ha | 5 340.00 | 12 900.00 |
Variable costs / Veranderlike koste | |||
Pre harvest cost / Vooroeskoste | |||
Seed / Saad (i) | R/ha | 739.92 | 688.32 |
Fertilizer and lime / Kunsmis en kalk | R/ha | 238.50 | 2 054.17 |
Weed control / Onkruidbeheer | R/ha | 318.00 | 374.18 |
Pest control / Plaagbeheer | R/ha | 0.00 | 158.96 |
Aero spray / Lugbespuiting | R/ha | 0.00 | 140.00 |
Irrigation / Besproeiing | R/ha | 1 064.24 | 1 729.39 |
Crop insurance / Oesversekering | R/ha | 314.00 | 131.00 |
Energy / Brandstof | R/ha | 270.45 | 527.41 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 221.54 | 408.58 |
Interest on working capital / Rente op bedryfskapitaal (ii) | R/ha | 230.80 | 441.72 |
Harvest and marketing costs / Oes- en bemarkingskoste (iii) | R/ha | 680.00 | 1 150.00 |
Total variable costs / Totaal veranderlike koste | R/ha | 4 077.45 | 7 803.73 |
Gross margin / Bruto marge | R/ha | 1 262.55 | 5 096.27 |
Labour costs / Gereelde arbeidskoste | R/ha | 52.50 | 127.50 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 210.05 | 4 968.77 |
- Producers purchase 50% of soya seed used.
Produsente gebruik 50% aangekoopte sojasaad. - Calculated at 12% over six months.
Bereken teen 12% vir ses maande. - Contractors cost to harvest is used as norm.
Kontrakteursoeskoste is aanvaar as norm.