INCOME & COST BUDGETS ARCHIVES 2015/2016 SOYBEAN MAIZE SUNFLOWER ICB 2015 2016 CENTRAL IRRIGATION REGIONS
Irrigation crops 2015/2016 Besproeiingsgewasse
Area / Gebied | GWK area / gebied | |||||
---|---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
Wheat Koring |
Groundnuts Grondbone |
Canola | |
Cultivation system / Bewerkingstelsel | Minimum | Con. / Kon. | Con. / Kon. | Con. / Kon. | Con. / Kon. | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2015 | 07/2016 | 07/2016 | |||
Yield / Opbrengs | T/ha | 4.00 | 13.50 | 7.50 | 3.00 | 3.50 |
Nett Farm Price / Netto Plaasprys | R/ton | 5 241 | 2 512 | 3 929 | 10 330 | 4 263 |
Safex | R/ton | 5 380 | 2 946 | 4 650 | 10 930 | 4 550 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 295 | 294 | 0 | 0 |
Other marketing costs / Ander (ii) | R/ton | 278 | 139 | 427 | 600 | 287 |
Gross income / Bruto inkomste | R/ha | 20 964 | 33 912 | 29 468 | 30 990 | 14 919 |
Variable costs / Veranderlike koste | ||||||
Pre harvest cost / Vooroeskoste | ||||||
Seed / Saad (iii) | R/ha | 929 | 4 107 | 574 | 2 405 | 720 |
Own / Eie | R/ha | 314 | 0 | 314 | 0 | 0 |
Purchased / Gekoop | R/ha | 615 | 4 107 | 260 | 2 405 | 720 |
Fertilizer / Bemesting (iv) | R/ha | 1 535 | 6 826 | 5 421 | 7 414 | 4 505 |
Lime / Kalk | R/ha | 0 | 0 | 0 | 470 | 0 |
Herbicides / Onkruiddoders | R/ha | 450 | 191 | 296 | 267 | 119 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 320 | 350 | 750 | 3 377 | 223 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 0 | 120 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 310 | 465 | 0 | 0 |
Crop insurance / Oesversekering | R/ha | 1 258 | 835 | 1 621 | 1 333 | 557 |
Irrigation / Besproeiing (v) | R/ha | 3 722 | 3 722 | 3 154 | 3 982 | 3 155 |
Mechanisation costs / Meganisasiekoste | ||||||
Fuel / Brandstof | R/ha | 164 | 569 | 602 | 416 | 547 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 195 | 424 | 550 | 566 | 550 |
Interest on Working Capital / Rente op Bedryfskapitaal (vi) | R/ha | 503 | 903 | 720 | 1 200 | 567 |
Harvesting costs / Oeskoste (vii) | R/ha | 1 486 | 736 | 964 | 3 650 | 953 |
Total variable costs / Totaal veranderlike koste | R/ha | 10 563 | 18 973 | 15 117 | 25 199 | 11 897 |
Gross margin / Bruto marge | R/ha | 10 401 | 14 939 | 14 351 | 5 791 | 3 022 |
Labour costs / Gereelde arbeidskoste | R/ha | 864 | 864 | 864 | 864 | 864 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 9 537 | 14 075 | 13 487 | 4 927 | 2 158 |
Source: compiled in cooperation with GWK.
Bron: opgestel in samewerking met GWK.
- Includes Prieska, Marydale, Douglas, Klein Vaalharts, Rietrivier and Hopetown.
Sluit in Prieska, Marydale, Douglas, Klein Vaalharts, Rietrivier en Hopetown. - Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Contractor.
Kontrakteur.
Sensitivity analysis / Sensitiwiteitsanalise
Soybeans / Sojabone
Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 980 | 4 687 | 7 101 | 9 516 | 11 932 | 14 347 |
5 180 | 5 285 | 7 801 | 10 316 | 12 832 | 15 347 |
5 380 | 5 885 | 8 501 | 11 116 | 13 732 | 13 347 |
5 580 | 6 485 | 9 201 | 11 916 | 14 632 | 17 347 |
5 780 | 7 085 | 9 901 | 12 716 | 15 532 | 18 347 |