INCOME & COST BUDGETS ARCHIVES 2013/2014 CANOLA BARLEY OATS WHEAT ICB 2013 2014 WHEAT SUMMARY
- ICB 2013 2014 WHEAT SUMMARY
- ICB 2013 2014 CANOLA SUMMARY
- ICB 2013 2014 BARLEY SUMMARY
- ICB 2013 2014 OATS SUMMARY
Crop summary / Gewas opsomming
Gross margins for wheat 2013/2014 Koring bruto marges
Area / Gebied | Caledon Riviersonderend |
Bredasdorp Napier |
Swellendam Heidelberg |
Sandveld | Southern / Suid- Swartland | Rooi Karoo | Middle / Middel- Swartland | |
---|---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | Minimum | |||||||
Planting method / Plant metode | Planter | |||||||
Yield / Opbrengs | T/ha | 2.80 | 2.50 | 2.30 | 1.50 | 3.00 | 1.80 | 2.50 |
Nett farm gate price / Netto prys plaashek | R/ton | 2 693 | 2 735 | 2 774 | 2 659 | 2 659 | 2 659 | 2 659 |
Safex contract / kontrak (i) | R/ton | 3 500 | 3 500 | 3 500 | 3 500 | 3 500 | 3 500 | 3 500 |
Transport differential / Vervoerdifferensiaal | R/ton | 560 | 560 | 560 | 600 | 600 | 600 | 600 |
Grade discounts / graaddiskonto | R/ton | 168 | 126 | 84 | 161 | 161 | 161 | 161 |
Other marketing costs / Ander (ii) | R/ton | 79 | 79 | 82 | 80 | 80 | 80 | 80 |
Gross income at farm gate / Bruto inkomste by plaaskhek | R/ha | 7 539 | 6 839 | 6 381 | 3 988 | 7 976 | 4 786 | 6 647 |
Variable costs / Veranderlike koste | ||||||||
Pre harvest cost / Vooroeskoste | ||||||||
Seed / Saad (iii) | R/ha | 380 | 479 | 425 | 299 | 448 | 318 | 327 |
Own / Eie | R/ha | 114 | 54 | 0 | 149 | 223 | 158 | 195 |
Purchased / Gekoop | R/ha | 266 | 425 | 201 | 150 | 225 | 159 | 131 |
Fertilizer / Bemesting (iv) | R/ha | 2 155 | 1 871 | 811 | 1 224 | 2 180 | 1 437 | 1 933 |
Lime / Kalk | R/ha | 73 | 107 | 346 | 100 | 150 | 150 | 180 |
Herbicides / Onkruiddoders | R/ha | 517 | 616 | 411 | 216 | 714 | 215 | 714 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 748 | 773 | 145 | 165 | 350 | 222 | 361 |
Crop insurance / Oesversekering | R/ha | 37 | 34 | 270 | 18 | 36 | 22 | 30 |
Tractors and implements / Trekkers en implemente (v) | ||||||||
Fuel / Brandstof | R/ha | 290 | 290 | 302 | 216 | 245 | 230 | 245 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 449 | 449 | 482 | 178 | 316 | 307 | 316 |
Contract / Kontrakwerk | R/ha | 21 | 21 | 0 | 159 | 159 | 85 | 159 |
Casual labour / Los arbeid | R/ha | 5 | 5 | 11 | 0 | 0 | 45 | 0 |
Interest on working capital / Rente op bedryfskapitaal (vi) | R/ha | 250 | 249 | 177 | 140 | 240 | 162 | 224 |
Harvesting costs / Oeskoste (vii) | R/ha | 329 | 329 | 335 | 224 | 208 | 209 | 208 |
Total variable costs / Totaal veranderlike koste | R/ha | 5 256 | 5 222 | 3 491 | 2 939 | 5 046 | 3 401 | 4 597 |
Gross margin / Bruto marge | R/ha | 2 284 | 1 614 | 2 880 | 1 049 | 2 930 | 1 384 | 1 950 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 476 | 416 | 182 | 226 | 161 | 161 | 161 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 801 | 1 198 | 2 708 | 822 | 2 769 | 1 223 | 1 789 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Interest rate calculated over 6 months: 0.00%.
Rentekoers bereken vir 6 maande: 0.00%. - Includes self combine harvesting and "plat sny" if applicable (only fuel and repairs).
Eie stroper en platsnyer indien van toepassing (slegs brandstof en reparasies).