INCOME & COST BUDGETS ARCHIVES 2013/2014 CANOLA BARLEY OATS WHEAT ICB 2013 2014 SOUTHERN CAPE
Canola, barley, oats and wheat 2013/2014 Canola, gars, hawer en koring
Area / Gebied | Swellendam / Heidelberg / Riversdal | ||||
---|---|---|---|---|---|
Crop / Gewas | Canola | Barley / Gars | Wheat / Koring | Oats / Hawer | |
Cultivation system / Bewerkingstelsel | Minimum | Minimum | Minimum | Minimum | |
Planting method / Plant metode | Planter | Planter | Planter | Planter | |
Yield / Opbrengs | T/ha | 1.45 | 2.50 | 2.30 | 2.00 |
Nett farm gate price / Netto prys plaashek | R/ton | 4 464 | 2 920 | 2 774 | 2 251 |
Safex contract / kontrak (ii) | R/ton | 4 500 | 2 971 | 3 500 | 2 300 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 560 | 0 |
Grade discounts / Graaddiskonto | R/ton | 0 | 0 | 84 | 0 |
Other marketing costs / Ander (iii) | R/ton | 36 | 51 | 82 | 49 |
Gross farm gate income / Bruto inkomste by plaashek | R/ha | 6 474 | 7 301 | 6 381 | 4 501 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (iv) | R/ha | 540 | 316 | 425 | 234 |
Own / Eie | R/ha | 0 | 0 | 0 | 180 |
Purchased / Gekoop | R/ha | – | 316 | 425 | 54 |
Fertilizer / Bemesting (v) | R/ha | 863 | 500 | 811 | 576 |
Lime / Kalk | R/ha | 173 | 173 | 346 | 200 |
Herbicides / Onkruiddoders | R/ha | 448 | 411 | 411 | 126 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 115 | 382 | 145 | 207 |
Crop insurance / Oesversekering | R/ha | 218 | 214 | 270 | 206 |
Tractor and implements / Trekkers en implemente (vi) | |||||
Fuel / Brandstof | R/ha | 302 | 302 | 302 | 302 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 482 | 482 | 482 | 482 |
Contract work / Kontrakwerk | R/ha | 0 | 0 | 0 | 0 |
Casual labour / Los arbeid | R/ha | 10 | 10 | 11 | 0 |
Interest on working capital / Rente op bedryfskapitaal (vii) | R/ha | 174 | 156 | 177 | 127 |
Harvesting costs / Oeskoste (viii) | R/ha | 335 | 335 | 335 | 335 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 660 | 3 280 | 3 714 | 2 801 |
Gross margin / Bruto marge | R/ha | 2 813 | 4 021 | 2 667 | 1 701 |
Labour costs / Gereelde arbeidskoste | R/ha | 182 | 182 | 182 | 182 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 631 | 3 838 | 2 484 | 1 518 |
Source: based on cropping budgets as compiled by SSC.
Bron: baseer op gewasbegrotings soos opgestel deur SSK.
- Safex price only applicable to wheat.
Safex-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Interest rate 10.00%.
Rentekoers 10.00%. - Includes self combine harvesting and "platsny" if applicable (only fuel and repairs).
Eie stroper en platsny indien van toepassing (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalise
SSC area / SSK gebied
Yield / Opbrengs (ton/ha) | 1.55 | 1.65 | 1.75 | 1.85 | 1.95 |
---|---|---|---|---|---|
Contract price / Kontrak prys | Gross margin (permanent labour excluded) / Bruto marge (arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 300 | 1 681 | 2 108 | 2 536 | 2 964 | 3 391 |
4 400 | 1 836 | 2 773 | 2 711 | 3 149 | 3 586 |
4 500 | 1 991 | 2 438 | 2 813 | 3 334 | 3 781 |
4 600 | 2 146 | 2 603 | 3 061 | 3 519 | 3 976 |
4 700 | 2 301 | 2 768 | 3 236 | 3 704 | 4 171 |