INCOME & COST BUDGETS ARCHIVES 2013/2014 SOYBEAN MAIZE SUNFLOWER ICB 2013 2014 FREE STATE DRYLAND
Wheat, soybean, maize and sunflower (dryland) 2013/2014 Koring, sojabone, mielies en sonneblom (droëland)
Area / Gebied | Reitz / Petrus Steyn / Bethlehem / Warden | Frankfort / Vrede | |||||
---|---|---|---|---|---|---|---|
Crop / Gewas | Wheat Koring |
Soybeans Sojabone RR |
Maize Mielies BT |
Sunflower Sonneblom |
Maize Mielies BT |
Soybeans Sojabone RR |
|
Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | ||||||
Date SAFEX future price / Datum SAFEX termynkontrakprys | 12/2013 | 05/2014 | 07/2014 | 05/2014 | 07/2014 | 05/2014 | |
Yield / Opbrengs | T/ha | 2.50 | 1.80 | 4.00 | 2.25 | 3.50 | 1.40 |
Nett Farm Price / Netto Plaasprys | R/ton | 2 963 | 5 055 | 1 789 | 4 687 | 1 822 | 5 049 |
Safex | R/ton | 3 357 | 5 150 | 2 102 | 5 130 | 2 102 | 5 150 |
Transport differential / Vervoerdifferensiaal | R/ton | 192 | 0 | 222 | 251 | 183 | 0 |
Other marketing costs / Ander (i) | R/ton | 203 | 95 | 91 | 193 | 97 | 101 |
Gross Income / Bruto Inkomste | R/ha | 7 406 | 9 099 | 7 158 | 10 545 | 6 377 | 7 068 |
Variable costs / Veranderlike koste | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (ii) | R/ha | 108 | 502 | 878 | 320 | 878 | 512 |
Own / Eie | R/ha | 52 | 202 | 0 | 0 | 0 | 202 |
Purchased / Gekoop | R/ha | 56 | 300 | 878 | 320 | 878 | 310 |
Fertilizer / Bemesting (iii) | R/ha | 2 697 | 513 | 1 417 | 1 402 | 1 370 | 0 |
Lime / Kalk | R/ha | 16 | 0 | 316 | 0 | 316 | 0 |
Herbicides / Onkruiddoders | R/ha | 213 | 844 | 505 | 530 | 505 | 420 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 395 | 700 | 495 | 17 | 495 | 694 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 181 | 0 | 181 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 153 | 153 | 0 | 0 | 0 | 153 |
Crop insurance / Oesversekering | R/ha | 831 | 1 066 | 236 | 780 | 228 | 829 |
Mechanisation Costs / Meganisasiekoste | |||||||
Fuel / Brandstof | R/ha | 673 | 632 | 626 | 549 | 693 | 526 |
Repair and maintenance / Herstel en onderhoud | R/ha | 354 | 337 | 400 | 338 | 387 | 277 |
Interest on working capital (iv) / Rente op bedryfskapitaal (iv) | R/ha | 307 | 255 | 273 | 216 | 268 | 188 |
Harvesting costs / Oeskoste (v) | R/ha | 399 | 346 | 405 | 376 | 405 | 357 |
Total variable costs / Totaal veranderlike koste | R/ha | 6 446 | 5 349 | 5 732 | 4 529 | 5 626 | 3 957 |
Gross margin / Bruto marge | R/ha | 960 | 3 750 | 1 426 | 6 015 | 751 | 3 111 |
Labour costs / Gereelde arbeidskoste | R/ha | 618 | 468 | 622 | 618 | 413 | 310 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 342 | 3 282 | 804 | 5 397 | 338 | 2 801 |
Own seed / Eie saad | 80% | 80% | 0% | 0% | 0% | 80% |
Source: compiled in cooperation with VKB.
Bron: opgestel in samewerking met VKB.
- Includes handling fee, commission, transport to silo and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Wheat harvested with contractor. Other crops with own combine harvester (fuel and repairs only).
Koring stroop met kontrakteur. Ander gewasse met eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalise
Yield / Opbrengs (ton/ha) | 1.40 | 1.60 | 1.80 | 2.00 | 2.20 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 750 | 1 168 | 2 099 | 3 030 | 3 961 | 4 892 |
4 950 | 1 448 | 2 419 | 3 390 | 4 361 | 5 332 |
5 150 | 1 728 | 2 739 | 3 750 | 4 750 | 5 772 |
5 350 | 2 008 | 3 059 | 4 110 | 5 161 | 6 212 |
5 550 | 2 288 | 3 379 | 4 470 | 5 561 | 6 652 |
Yield / Opbrengs (ton/ha) | 1.00 | 1.20 | 1.40 | 1.60 | 1.80 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 750 | 691 | 1 621 | 2 551 | 3 480 | 4 410 |
4 950 | 891 | 1 861 | 2 831 | 3 800 | 4 770 |
5 150 | 1 091 | 2 101 | 3 111 | 4 120 | 5 130 |
5 350 | 1 291 | 2 341 | 3 391 | 4 440 | 5 490 |
5 550 | 1 491 | 2 581 | 3 671 | 4 760 | 5 850 |