Crop summary / Gewas opsomming

Gross margins of dryland maize 2012/2013 Bruto marges vir droëland mielies

Per ha according to area / Per ha volgens streek
Area / Gebied KwaZulu-
Natal
Mpumalanga NWK Free State
Piet Retief Middel-
burg
Koster Lichten-
burg
Frank-
fort
Reitz
Cultivation system / Bewerkingstelsel Conv.
Konv.
None
Geen
Conventional
Konvensioneel
Conventional
Konvensioneel
Conventional
Konvensioneel
Yield / Opbrengs T/ha 4.50 6.50 6.50 5.60 3.50 3.50 3.50 4.00
Nett farm price / Netto plaasprys R/ton 1 889 1 828 1 828 1 959 2 036 1 971 2 005 1 985
  Safex R/ton 2 267 2 267 2 267 2 267 2 267 2 267 2 267 2 267
  Transport differential / Vervoerdifferensiaal R/ton 310 258 258 176 116 181 169 195
  Other marketing costs / Ander R/ton 68 181 181 133 115 115 93 87
Gross income / Bruto inkomste R/ha 8 501 11 882 11 882 10 968 7 126 6 898 7 016 7 941
Variable costs / Veranderlike koste
Pre harvest cost / Vooroeskoste
Seed / Saad R/ha 1 582 1 495 1 440 1 620 535 478 718 718
  Own / Eie R/ha 0 0 0 0 0 0 0 0
  Purchased / Gekoop R/ha 1 582 1 495 1 440 1 620 535 478 718 718
Fertilizer / Bemesting R/ha 2 285 2 964 2 964 2 653 1 385 1 330 1 635 1 686
Lime / Kalk R/ha 224 399 399 67 42 27 288 288
Herbicides / Onkruiddoders R/ha 460 751 308 381 279 279 481 481
Pesticides and fungicides / Plaag- en swambeheermiddels R/ha 424 418 418 30 15 15 471 471
Casual labour / Los arbeid R/ha 0 0 0 128 77 62 140 140
Aero spray (contract) / Lugbespuiting (kontrak) R/ha 0 0 0 0 0 0 0 0
Crop insurance / Oesversekering R/ha 240 154 154 257 249 276 246 262
Mechanisation costs / Meganisasiekoste
  Fuel / Brandstof R/ha 370 205 417 402 646 646 488 514
  Repairs and maintenance / Herstelwerk en onderhoud R/ha 344 238 272 353 357 357 369 381
Interest on working capital / Rente op bedryfskapitaal R/ha 315 341 331 307 204 199 277 281
Harvesting costs / Oeskoste R/ha 273 247 247 248 501 516 696 685
Total variable costs / Totaal veranderlike koste R/ha 6 618 7 212 6 950 6 445 4 291 4 187 5 808 5 907
Gross margin / Bruto marge R/ha 1 883 4 670 4 932 4 523 2 835 2 711 1 209 2 033
Regular labour costs / Gereelde arbeidskoste R/ha 782 267 279 200 238 238 319 481
Margin above labour costs / Marge na gereelde arbeidskoste R/ha 1 101 4 403 4 653 4 323 2 597 2 473 890 1 552
Subscribe: receive ICBs via e-mail