Gross margins for wheat 2015/2016 Koring bruto marges
Area / Streek | Caledon Riviersonderend |
Bredasdorp Napier |
Swellendam Heidelberg |
Darling Flats / Vlaktes | Southern / Suid- Swartland | Rooi Karoo | Middle / Middel- Swartland | |
---|---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | Minimum | |||||||
Planting method / Plant metode | Planter | Sow/Saai | Planter | |||||
Yield / Opbrengs | T/ha | 2.80 | 2.50 | 2.30 | 2.40 | 3.00 | 1.80 | 2.50 |
Nett farm gate price / Netto prys plaashek | R/ton | 2 952 | 2 998 | 3 028 | 2 899 | 2 899 | 2 899 | 2 899 |
Safex contract / kontrak (i) | R/ton | 3 798 | 3 798 | 3 798 | 3 798 | 3 798 | 3 798 | 3 798 |
Transport differential / Vervoerdifferensiaal | R/ton | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
Grade discounts / graaddiskonto | R/ton | 182 | 137 | 91 | 175 | 175 | 175 | 175 |
Other marketing costs / Ander (ii) | R/ton | 84 | 84 | 99 | 144 | 144 | 144 | 144 |
Gross income at farm gate / Bruto inkomste by plaashek | R/ha | 8 266 | 7 494 | 6 964 | 6 958 | 8 698 | 5 219 | 7 248 |
Variable costs / Veranderlike koste | ||||||||
Pre harvest cost / Vooroeskoste | ||||||||
Seed / Saad (iii) | R/ha | 419 | 474 | 344 | 484 | 599 | 435 | 537 |
Own / Eie | R/ha | 138 | 52 | 116 | 299 | 455 | 282 | 348 |
Purchased / Gekoop | R/ha | 281 | 422 | 228 | 185 | 144 | 153 | 189 |
Fertilizer / Bemesting (iv) | R/ha | 1 699 | 1 372 | 864 | 1 775 | 2 214 | 1 551 | 1 962 |
Lime / Kalk | R/ha | 102 | 67 | 346 | 163 | 150 | 163 | 180 |
Herbicides / Onkruiddoders | R/ha | 533 | 616 | 423 | 1 126 | 774 | 245 | 774 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 770 | 623 | 150 | 402 | 372 | 234 | 313 |
Crop insurance / Oesversekering | R/ha | 40 | 29 | 236 | 26 | 39 | 24 | 33 |
Tractors and implements / Trekkers en implemente (v) | ||||||||
Fuel / Brandstof | R/ha | 259 | 259 | 236 | 234 | 273 | 214 | 273 |
Repairs and maintenance / Herstel en onderhoud | R/ha | 321 | 321 | 421 | 373 | 348 | 338 | 348 |
Contract / Kontrakwerk | R/ha | 62 | 62 | 0 | 88 | 95 | 95 | 68 |
Casual labour / Los arbeid | R/ha | 5 | 5 | 11 | 13 | 0 | 45 | 0 |
Interest on working capital / Rente op bedryfskapitaal (vi) | R/ha | 211 | 193 | 154 | 228 | 237 | 165 | 218 |
Harvesting costs / Oeskoste (vii) | R/ha | 344 | 344 | 304 | 254 | 207 | 210 | 207 |
Total variable costs / Totaal veranderlike koste | R/ha | 4 764 | 4 364 | 3 489 | 5 165 | 5 354 | 3 741 | 4 941 |
Gross margin / Bruto marge | R/ha | 3 502 | 3 130 | 3 475 | 1 793 | 3 344 | 1 478 | 2 307 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 399 | 399 | 205 | 183 | 183 | 183 | 183 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 3 103 | 2 731 | 3 270 | 1 610 | 3 161 | 1 296 | 2 124 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Interest rate calculated over 6 months: 9.25%.
Rentekoers bereken vir 6 maande: 9.25%. - Includes self combine harvesting and "plat sny" if applicable (only fuel and repairs).
Eie stroper en platsnyer indien van toepassing (slegs brandstof en reparasies).