INCOME & COST BUDGETS ARCHIVES 2014/2015 SOYBEAN MAIZE SUNFLOWER ICB 2014 2015 KWAZULU NATAL IRRIGATION
- ICB 2014 2015 KWAZULU NATAL IRRIGATION
- ICB 2014 2015 KWAZULU NATAL DRYLAND
Soybean, maize and wheat (irrigation) 2014/2015 Sojabone, mielies en koring (besproeiing)
Area / Gebied | Bergville | |||
---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone RR |
Maize Mielies |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | No-till / Geen | No-till / Geen | No-till / Geen | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2015 | 07/2015 | 12/2014 | |
Yield / Opbrengs | T/ha | 4.00 | 12.00 | 6.00 |
Nett Farm Price / Netto Plaasprys | R/ton | 4 555 | 1 529 | 3 182 |
Safex | R/ton | 4 675 | 1 968 | 3 642 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 316 | 321 |
Other marketing costs / Ander (i) | R/ton | 120 | 123 | 139 |
Gross Income / Bruto Inkomste | R/ha | 18 220 | 18 353 | 19 090 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (ii) | R/ha | 985 | 3 363 | 777 |
Own / Eie | R/ha | 445 | 0 | 691 |
Purchased / Gekoop | R/ha | 540 | 3 363 | 87 |
Fertilizer / Bemesting (iii) | R/ha | 1 548 | 4 934 | 4 101 |
Lime / Kalk | R/ha | 574 | 574 | 574 |
Herbicides / Onkruiddoders | R/ha | 477 | 540 | 395 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 255 | 125 | 475 |
Casual labour / Los arbeid | R/ha | 230 | 345 | 0 |
Aero Spray (contract) / Lugbespuiting (kontrak) | R/ha | 147 | 294 | 294 |
Crop insurance / Oesversekering | R/ha | 1 823 | 642 | 563 |
Irrigation / Besproeiing (iv) | R/ha | 1 661 | 2 456 | 1 661 |
Mechanisation costs / Meganisasiekoste | ||||
Fuel / Brandstof | R/ha | 171 | 131 | 139 |
Repair and maintenance / Herstel en onderhoud | R/ha | 167 | 147 | 154 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 419 | 694 | 473 |
Harvesting costs / Oeskoste (vi) | R/ha | 333 | 330 | 321 |
Total variable costs / Totaal veranderlike koste | R/ha | 8 791 | 14 575 | 9 926 |
Gross margin / Bruto marge | R/ha | 9 429 | 3 778 | 9 163 |
Labour costs / Gereelde arbeidskoste | R/ha | 460 | 736 | 460 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 8 969 | 3 042 | 8 703 |
Source: group discussions during 2012.
Bron: groepsbesprekings 2012.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Own combine harvester (fuel and repairs).
Eie stroper (brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalise
KwaZulu-Natal (irrigation / besproeiing)
Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 275 | 3 764 | 5 752 | 7 829 | 9 907 | 11 984 |
4 475 | 4 274 | 6 452 | 8 629 | 10 807 | 12 984 |
4 675 | 4 874 | 7 152 | 9 429 | 11 707 | 13 984 |
4 875 | 5 474 | 7 852 | 10 229 | 12 607 | 14 984 |
5 075 | 6 074 | 8 552 | 11 029 | 13 507 | 15 984 |